Q19 Which economies/regions do you think your government should further improve trade and investment relations with? | |||||||||||
Economy | Total | European Union | Russia | China | Turkey | Middle East and Gulf Countries | USA | Western Balkans | Others | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||
Balkan Barometer 2024 | |||||||||||
Region | 6000 | 100 | 53 | 18 | 15 | 19 | 8 | 20 | 16 | 1 | 7 |
Albania | 1000 | 17 | 68 | 7 | 9 | 14 | 3 | 34 | 22 | 0 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 58 | 16 | 14 | 25 | 8 | 10 | 14 | 1 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 67 | 2 | 4 | 26 | 9 | 39 | 14 | 0 | 3 |
North Macedonia | 1000 | 17 | 44 | 19 | 18 | 23 | 9 | 13 | 21 | 2 | 10 |
Montenegro | 1000 | 17 | 40 | 26 | 19 | 11 | 7 | 14 | 8 | 0 | 11 |
Serbia | 1000 | 17 | 42 | 37 | 28 | 13 | 10 | 8 | 18 | 2 | 7 |