Q18 Would you say that trade and economic links in general between [ECONOMY] and other Western Balkans economies are: | ||||||||
Economy | Total | Very weak | Rather weak | Neither weak nor strong | Rather strong | Very strong | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Balkan Barometer 2024 | ||||||||
Region | 2,8 | 6000 | 5 | 24 | 51 | 11 | 1 | 8 |
Albania | 2,9 | 1000 | 2 | 27 | 47 | 16 | 1 | 8 |
Bosnia and Herzegovina |
2,7 | 1000 | 7 | 27 | 53 | 8 | 1 | 5 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,8 | 1000 | 3 | 24 | 63 | 5 | 1 | 4 |
North Macedonia | 2,9 | 1000 | 4 | 24 | 42 | 15 | 3 | 11 |
Montenegro | 2,6 | 1000 | 11 | 23 | 44 | 7 | 1 | 14 |
Serbia | 2,9 | 1000 | 5 | 19 | 56 | 14 | 1 | 5 |
F45 How would you describe commercial and trade links of your economy with the region? | ||||||
Economy | Total | Should be improved | Just about right | They're already too strong | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2023 | ||||||
Region | 6027 | 100 | 64 | 26 | 10 | |
Albania | 1010 | 17 | 66 | 27 | 7 | |
Bosnia and Herzegovina |
1010 | 17 | 63 | 27 | 10 | |
Croatia | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1005 | 17 | 66 | 25 | 9 | |
North Macedonia | 1000 | 17 | 59 | 27 | 14 | |
Montenegro | 1000 | 17 | 71 | 21 | 8 | |
Serbia | 1002 | 17 | 62 | 28 | 10 | |
Balkan Barometer 2022 | ||||||
Region | 6029 | 100 | 51 | 31 | 6 | 12 |
Albania | 1001 | 17 | 64 | 23 | 1 | 12 |
Bosnia and Herzegovina |
1018 | 17 | 49 | 32 | 8 | 12 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1002 | 17 | 38 | 42 | 9 | 11 |
North Macedonia | 1000 | 17 | 52 | 30 | 7 | 11 |
Montenegro | 1008 | 17 | 57 | 23 | 6 | 14 |
Serbia | 1000 | 17 | 44 | 37 | 7 | 12 |
Balkan Barometer 2021 | ||||||
Region | 6000 | 100 | 58 | 26 | 5 | 11 |
Albania | 1000 | 17 | 53 | 29 | 6 | 12 |
Bosnia and Herzegovina |
1000 | 17 | 64 | 24 | 5 | 8 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 76 | 11 | 1 | 12 |
North Macedonia | 1000 | 17 | 56 | 27 | 6 | 12 |
Montenegro | 1000 | 17 | 56 | 27 | 6 | 12 |
Serbia | 1000 | 17 | 46 | 38 | 6 | 10 |
Balkan Barometer 2020 | ||||||
Region | 6020 | 100 | 58 | 24 | 5 | 13 |
Albania | 1001 | 17 | 56 | 32 | 2 | 11 |
Bosnia and Herzegovina |
1005 | 17 | 68 | 14 | 6 | 12 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1001 | 17 | 53 | 26 | 4 | 17 |
North Macedonia | 1000 | 17 | 58 | 23 | 5 | 14 |
Montenegro | 1012 | 17 | 61 | 22 | 8 | 9 |
Serbia | 1001 | 17 | 52 | 29 | 5 | 14 |
Balkan Barometer 2019 | ||||||
Region | 6120 | 100 | 53 | 28 | 6 | 13 |
Albania | 1035 | 15 | 50 | 26 | 3 | 20 |
Bosnia and Herzegovina |
1003 | 21 | 53 | 28 | 7 | 11 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1023 | 8 | 52 | 28 | 6 | 13 |
North Macedonia | 1036 | 42 | 54 | 22 | 7 | 17 |
Montenegro | 1000 | 3 | 50 | 35 | 8 | 7 |
Serbia | 1023 | 11 | 60 | 26 | 3 | 11 |
Balkan Barometer 2018 | ||||||
Region | 6025 | 100 | 53 | 24 | 6 | 17 |
Albania | 1002 | 15 | 47 | 32 | 9 | 12 |
Bosnia and Herzegovina |
1003 | 21 | 71 | 15 | 4 | 10 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 999 | 8 | 67 | 13 | 3 | 17 |
North Macedonia | 1000 | 11 | 51 | 27 | 9 | 13 |
Montenegro | 1005 | 3 | 47 | 30 | 9 | 13 |
Serbia | 1016 | 42 | 44 | 27 | 5 | 24 |
Balkan Barometer 2017 | ||||||
Region | 7.026 | 100 | 52 | 26 | 7 | 14 |
Albania | 1000 | 12 | 43 | 33 | 9 | 14 |
Bosnia and Herzegovina |
1002 | 18 | 66 | 17 | 4 | 13 |
Croatia | 1005 | 20 | 48 | 24 | 15 | 14 |
Kosovo* | 1000 | 6 | 71 | 24 | 2 | 3 |
North Macedonia | 1005 | 8 | 55 | 32 | 6 | 7 |
Montenegro | 1006 | 3 | 55 | 25 | 11 | 10 |
Serbia | 1008 | 33 | 45 | 29 | 6 | 20 |
Balkan Barometer 2016 | ||||||
Region | 7002 | 100 | 58 | 25 | 6 | 12 |
Albania | 815 | 12 | 59 | 24 | 5 | 12 |
Bosnia and Herzegovina |
1230 | 18 | 78 | 9 | 5 | 9 |
Croatia | 1379 | 20 | 50 | 31 | 10 | 10 |
Kosovo* | 454 | 6 | 67 | 26 | 3 | 4 |
North Macedonia | 592 | 8 | 57 | 35 | 4 | 4 |
Montenegro | 187 | 3 | 63 | 19 | 9 | 9 |
Serbia | 2344 | 33 | 50 | 27 | 5 | 18 |
Balkan Barometer 2015 | ||||||
Region | 7.000 | 100 | 61 | 24 | 6 | 10 |
Albania | 815 | 12 | 77 | 20 | 3 | 0 |
Bosnia and Herzegovina |
1230 | 18 | 77 | 9 | 6 | 7 |
Croatia | 1379 | 20 | 55 | 25 | 9 | 11 |
Kosovo* | 454 | 6 | 75 | 19 | 3 | 3 |
North Macedonia | 592 | 8 | 49 | 37 | 7 | 7 |
Montenegro | 188 | 3 | 60 | 26 | 7 | 8 |
Serbia | 2344 | 33 | 50 | 30 | 4 | 15 |