Q35_A5 How much trust do you have in the following institutions? - Political parties | |||||||
Economy | Total | Trust | Tend to trust | Tend not to trust | Do not trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 1,9 | 6000 | 4 | 19 | 34 | 40 | 4 |
Albania | 1,9 | 1000 | 3 | 21 | 39 | 36 | 1 |
Bosnia and Herzegovina |
1,7 | 1000 | 2 | 16 | 27 | 53 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1,9 | 1000 | 3 | 19 | 44 | 31 | 3 |
North Macedonia | 1,6 | 1000 | 1 | 13 | 30 | 52 | 4 |
Montenegro | 2,2 | 1000 | 11 | 24 | 25 | 31 | 9 |
Serbia | 1,9 | 1000 | 3 | 18 | 40 | 35 | 4 |
H60_5 How much trust do you have in political parties? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 1,9 | 6027 | 39 | 36 | 19 | 3 | 3 |
Albania | 1,7 | 1010 | 42 | 42 | 14 | 0 | 2 |
Bosnia and Herzegovina |
1,7 | 1010 | 47 | 36 | 13 | 2 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,4 | 1005 | 16 | 31 | 39 | 9 | 4 |
North Macedonia | 1,6 | 1000 | 51 | 32 | 11 | 1 | 4 |
Montenegro | 1,8 | 1000 | 37 | 42 | 16 | 2 | 3 |
Serbia | 1,9 | 1002 | 40 | 34 | 19 | 3 | 4 |
Balkan Barometer 2022 | |||||||
Region | 1,9 | 6029 | 41 | 34 | 15 | 6 | 4 |
Albania | 1,7 | 1001 | 43 | 44 | 11 | 0 | 1 |
Bosnia and Herzegovina |
1,6 | 1018 | 50 | 33 | 10 | 3 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1002 | 20 | 26 | 30 | 22 | 3 |
North Macedonia | 1,7 | 1000 | 46 | 33 | 15 | 2 | 3 |
Montenegro | 1,6 | 1008 | 46 | 35 | 11 | 1 | 8 |
Serbia | 1,9 | 1000 | 39 | 36 | 16 | 6 | 4 |
Balkan Barometer 2021 | |||||||
Region | 1,9 | 6000 | 37 | 34 | 21 | 3 | 5 |
Albania | 1,9 | 1000 | 36 | 35 | 23 | 4 | 2 |
Bosnia and Herzegovina |
1,7 | 1000 | 51 | 27 | 17 | 3 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,0 | 1000 | 24 | 51 | 20 | 2 | 3 |
North Macedonia | 1,9 | 1000 | 41 | 29 | 22 | 4 | 4 |
Montenegro | 1,9 | 1000 | 34 | 29 | 22 | 4 | 12 |
Serbia | 2,0 | 1000 | 33 | 32 | 24 | 4 | 7 |