Q4_A6 Did your household face any of the following problems (even at least once) during the past 12 months - Unable to pay necessary repair or renovation of house? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 36 | 60 | 3 |
Albania | 1000 | 17 | 41 | 58 | 1 |
Bosnia and Herzegovina |
1000 | 17 | 32 | 66 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 21 | 71 | 8 |
North Macedonia | 1000 | 17 | 53 | 43 | 4 |
Montenegro | 1000 | 17 | 36 | 59 | 5 |
Serbia | 1000 | 17 | 33 | 66 | 1 |
Balkan Barometer 2023 | |||||
Region | 6027 | 100 | 35 | 61 | 4 |
Albania | 1010 | 17 | 42 | 49 | 9 |
Bosnia and Herzegovina |
1010 | 17 | 20 | 79 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1005 | 17 | 35 | 62 | 3 |
North Macedonia | 1000 | 17 | 43 | 55 | 3 |
Montenegro | 1000 | 17 | 36 | 62 | 2 |
Serbia | 1002 | 17 | 35 | 62 | 3 |