Q4_A7 Did your household face any of the following problems (even at least once) during the past 12 months - Unable to pay health treatment not covered by health insurance? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 23 | 73 | 4 |
Albania | 1000 | 17 | 36 | 63 | 1 |
Bosnia and Herzegovina |
1000 | 17 | 15 | 82 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 10 | 82 | 9 |
North Macedonia | 1000 | 17 | 36 | 60 | 4 |
Montenegro | 1000 | 17 | 24 | 71 | 6 |
Serbia | 1000 | 17 | 16 | 80 | 4 |
Balkan Barometer 2023 | |||||
Region | 6027 | 100 | 27 | 69 | 4 |
Albania | 1010 | 17 | 49 | 42 | 10 |
Bosnia and Herzegovina |
1010 | 17 | 15 | 84 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1005 | 17 | 34 | 63 | 3 |
North Macedonia | 1000 | 17 | 26 | 70 | 4 |
Montenegro | 1000 | 17 | 19 | 79 | 2 |
Serbia | 1002 | 17 | 19 | 79 | 2 |