Q4_A8 Did your household face any of the following problems (even at least once) during the past 12 months - Unable to pay the medicines not covered by health insurance? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 21 | 75 | 4 |
Albania | 1000 | 17 | 33 | 66 | 1 |
Bosnia and Herzegovina |
1000 | 17 | 15 | 83 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 13 | 79 | 9 |
North Macedonia | 1000 | 17 | 31 | 66 | 4 |
Montenegro | 1000 | 17 | 25 | 70 | 5 |
Serbia | 1000 | 17 | 12 | 86 | 3 |
Balkan Barometer 2023 | |||||
Region | 6027 | 100 | 24 | 73 | 3 |
Albania | 1010 | 17 | 41 | 53 | 6 |
Bosnia and Herzegovina |
1010 | 17 | 14 | 84 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1005 | 17 | 35 | 61 | 3 |
North Macedonia | 1000 | 17 | 23 | 75 | 2 |
Montenegro | 1000 | 17 | 15 | 82 | 2 |
Serbia | 1002 | 17 | 16 | 83 | 1 |