Q26 What worries you most about the increased use of digital tools and the Internet? | ||||||||||
Economy | Total | Internet crimes (theft of personal data, theft of credit card information, etc.) | The safety and well-being of children | Security of online payments | Quality of purchased products online | Required digital skills to actively use digital tools | Fear of possibility of losing your employment due to AI | Nothing worries me about increased use of digital tools and the Internet | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||
Balkan Barometer 2024 | ||||||||||
Region | 6000 | 100 | 46 | 42 | 30 | 25 | 14 | 10 | 15 | 7 |
Albania | 1000 | 17 | 61 | 59 | 26 | 22 | 11 | 11 | 11 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 47 | 35 | 27 | 22 | 7 | 8 | 19 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 50 | 49 | 38 | 32 | 24 | 17 | 9 | 4 |
North Macedonia | 1000 | 17 | 50 | 34 | 31 | 30 | 13 | 10 | 18 | 9 |
Montenegro | 1000 | 17 | 30 | 37 | 33 | 23 | 15 | 6 | 10 | 10 |
Serbia | 1000 | 17 | 39 | 41 | 25 | 22 | 15 | 8 | 20 | 7 |
Balkan Barometer 2023 | ||||||||||
Region | 6027 | 100 | 41 | 47 | 30 | 22 | 10 | 21 | 3 | |
Albania | 1010 | 17 | 50 | 45 | 19 | 16 | 13 | 29 | 1 | |
Bosnia and Herzegovina |
1010 | 17 | 36 | 39 | 19 | 20 | 14 | 23 | 3 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 1005 | 17 | 45 | 60 | 57 | 25 | 6 | 9 | 6 | |
North Macedonia | 1000 | 17 | 41 | 43 | 27 | 25 | 9 | 22 | 4 | |
Montenegro | 1000 | 17 | 40 | 49 | 27 | 22 | 8 | 22 | 2 | |
Serbia | 1002 | 17 | 36 | 45 | 26 | 24 | 14 | 25 | 2 |