G50 What is the biggest energy concern in your household? | ||||||||
Economy | Total | Rising energy costs | Energy security, including electricity availability | I have no current energy concerns | All the mentioned | Other | DK/refuse | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Balkan Barometer 2023 | ||||||||
Region | 6027 | 100 | 45 | 16 | 26 | 11 | 0 | 3 |
Albania | 1010 | 17 | 46 | 15 | 23 | 13 | 0 | 3 |
Bosnia and Herzegovina |
1010 | 17 | 37 | 14 | 33 | 12 | 0 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1005 | 17 | 21 | 36 | 34 | 5 | 0 | 4 |
North Macedonia | 1000 | 17 | 60 | 13 | 10 | 15 | 0 | 2 |
Montenegro | 1000 | 17 | 49 | 8 | 32 | 10 | 0 | 1 |
Serbia | 1002 | 17 | 55 | 8 | 23 | 13 | 0 | 2 |