Q35_A6 How much trust do you have in the following institutions? - Media | |||||||
Economy | Total | Trust | Tend to trust | Tend not to trust | Do not trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,2 | 6000 | 5 | 34 | 37 | 21 | 3 |
Albania | 2,3 | 1000 | 5 | 41 | 36 | 17 | 1 |
Bosnia and Herzegovina |
2,1 | 1000 | 3 | 34 | 31 | 31 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1000 | 4 | 26 | 48 | 20 | 2 |
North Macedonia | 2,2 | 1000 | 4 | 37 | 31 | 23 | 5 |
Montenegro | 2,3 | 1000 | 10 | 29 | 32 | 21 | 8 |
Serbia | 2,3 | 1000 | 3 | 37 | 41 | 15 | 3 |
H60_8 How much trust do you have in media? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,2 | 6027 | 23 | 39 | 32 | 3 | 2 |
Albania | 2,2 | 1010 | 18 | 41 | 38 | 1 | 1 |
Bosnia and Herzegovina |
2,1 | 1010 | 25 | 40 | 31 | 1 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1005 | 12 | 35 | 42 | 8 | 4 |
North Macedonia | 2,1 | 1000 | 28 | 38 | 29 | 3 | 2 |
Montenegro | 2,0 | 1000 | 29 | 42 | 24 | 3 | 3 |
Serbia | 2,0 | 1002 | 29 | 38 | 26 | 4 | 3 |