Q35_A7 How much trust do you have in the following institutions? - Civil society organisations | |||||||
Economy | Total | Trust | Tend to trust | Tend not to trust | Do not trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,3 | 6000 | 6 | 34 | 31 | 18 | 11 |
Albania | 2,4 | 1000 | 5 | 41 | 31 | 15 | 8 |
Bosnia and Herzegovina |
2,2 | 1000 | 5 | 33 | 28 | 27 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,4 | 1000 | 4 | 41 | 41 | 9 | 6 |
North Macedonia | 2,1 | 1000 | 4 | 28 | 28 | 26 | 14 |
Montenegro | 2,3 | 1000 | 10 | 27 | 31 | 20 | 12 |
Serbia | 2,4 | 1000 | 6 | 35 | 28 | 13 | 18 |
H60_9 How much trust do you have in civil society organizations (CSOs)? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,3 | 6027 | 19 | 33 | 33 | 5 | 9 |
Albania | 2,1 | 1010 | 23 | 39 | 29 | 1 | 7 |
Bosnia and Herzegovina |
2,3 | 1010 | 20 | 36 | 33 | 5 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1005 | 10 | 36 | 43 | 7 | 4 |
North Macedonia | 2,2 | 1000 | 26 | 29 | 30 | 6 | 9 |
Montenegro | 2,3 | 1000 | 18 | 34 | 32 | 7 | 9 |
Serbia | 2,4 | 1002 | 18 | 23 | 33 | 7 | 20 |