Q35_A8 How much trust do you have in the following institutions? - Military and law enforcement | |||||||
Economy | Total | Trust | Tend to trust | Tend not to trust | Do not trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,6 | 6000 | 18 | 40 | 21 | 16 | 6 |
Albania | 2,7 | 1000 | 10 | 56 | 17 | 10 | 8 |
Bosnia and Herzegovina |
2,3 | 1000 | 11 | 37 | 25 | 25 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,1 | 1000 | 34 | 42 | 15 | 6 | 3 |
North Macedonia | 2,4 | 1000 | 14 | 29 | 24 | 24 | 9 |
Montenegro | 2,4 | 1000 | 13 | 30 | 28 | 20 | 9 |
Serbia | 2,9 | 1000 | 24 | 45 | 18 | 9 | 3 |
H60_10 How much trust do you have in military and security forces? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,6 | 6027 | 14 | 26 | 41 | 13 | 5 |
Albania | 2,5 | 1010 | 14 | 26 | 45 | 7 | 9 |
Bosnia and Herzegovina |
2,5 | 1010 | 15 | 30 | 38 | 14 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,6 | 1005 | 8 | 37 | 39 | 13 | 3 |
North Macedonia | 2,3 | 1000 | 23 | 27 | 36 | 9 | 6 |
Montenegro | 2,5 | 1000 | 17 | 24 | 40 | 13 | 6 |
Serbia | 2,9 | 1002 | 10 | 14 | 47 | 25 | 4 |