Q35_A9 How much trust do you have in the following institutions? - Police | |||||||
Economy | Total | Trust | Tend to trust | Tend not to trust | Do not trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,6 | 6000 | 17 | 39 | 24 | 17 | 3 |
Albania | 2,7 | 1000 | 13 | 56 | 21 | 10 | 0 |
Bosnia and Herzegovina |
2,4 | 1000 | 9 | 44 | 20 | 25 | 1 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 3,1 | 1000 | 38 | 37 | 16 | 6 | 3 |
North Macedonia | 2,2 | 1000 | 9 | 26 | 30 | 31 | 4 |
Montenegro | 2,4 | 1000 | 13 | 30 | 29 | 20 | 9 |
Serbia | 2,7 | 1000 | 17 | 43 | 27 | 12 | 2 |
H60_11 How much trust do you have in police? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2023 | |||||||
Region | 2,4 | 6027 | 20 | 33 | 35 | 10 | 2 |
Albania | 2,3 | 1010 | 17 | 36 | 43 | 3 | 0 |
Bosnia and Herzegovina |
2,3 | 1010 | 24 | 33 | 31 | 9 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,4 | 1005 | 12 | 44 | 31 | 10 | 4 |
North Macedonia | 2,1 | 1000 | 31 | 32 | 28 | 7 | 2 |
Montenegro | 2,4 | 1000 | 19 | 32 | 37 | 10 | 3 |
Serbia | 2,7 | 1002 | 14 | 21 | 42 | 20 | 3 |