Q39_A2 How much trust and reliability of information do you have in the following sources - Private TV and radio stations? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,3 | 6000 | 14 | 41 | 37 | 4 | 6 |
Albania | 2,5 | 1000 | 10 | 31 | 54 | 2 | 2 |
Bosnia and Herzegovina |
2,2 | 1000 | 18 | 42 | 33 | 3 | 4 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1000 | 9 | 58 | 25 | 2 | 6 |
North Macedonia | 2,4 | 1000 | 16 | 34 | 40 | 4 | 7 |
Montenegro | 2,4 | 1000 | 15 | 36 | 33 | 7 | 9 |
Serbia | 2,3 | 1000 | 14 | 44 | 34 | 3 | 6 |
Balkan Barometer 2023 | |||||||
Region | 2,3 | 6027 | 15 | 38 | 40 | 4 | 3 |
Albania | 2,5 | 1010 | 8 | 38 | 48 | 2 | 4 |
Bosnia and Herzegovina |
2,2 | 1010 | 19 | 43 | 33 | 3 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,7 | 1005 | 9 | 23 | 54 | 11 | 3 |
North Macedonia | 2,3 | 1000 | 16 | 40 | 36 | 4 | 4 |
Montenegro | 2,2 | 1000 | 17 | 44 | 34 | 3 | 2 |
Serbia | 2,2 | 1002 | 20 | 38 | 33 | 4 | 5 |