Q39_A3 How much trust and reliability of information do you have in the following sources - Written press? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,3 | 6000 | 16 | 37 | 30 | 3 | 14 |
Albania | 2,4 | 1000 | 12 | 32 | 35 | 2 | 19 |
Bosnia and Herzegovina |
2,1 | 1000 | 22 | 45 | 25 | 3 | 6 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 1000 | 9 | 45 | 33 | 2 | 11 |
North Macedonia | 2,2 | 1000 | 18 | 27 | 28 | 3 | 25 |
Montenegro | 2,3 | 1000 | 15 | 38 | 31 | 7 | 10 |
Serbia | 2,2 | 1000 | 18 | 37 | 30 | 3 | 12 |
Balkan Barometer 2023 | |||||||
Region | 2,3 | 6027 | 17 | 35 | 34 | 3 | 11 |
Albania | 2,3 | 1010 | 17 | 33 | 37 | 1 | 13 |
Bosnia and Herzegovina |
2,2 | 1010 | 21 | 32 | 38 | 2 | 8 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,5 | 1005 | 9 | 35 | 43 | 8 | 5 |
North Macedonia | 2,2 | 1000 | 16 | 33 | 26 | 3 | 22 |
Montenegro | 2,2 | 1000 | 18 | 42 | 31 | 3 | 7 |
Serbia | 2,2 | 1002 | 23 | 34 | 29 | 4 | 10 |