Q39_A6 How much trust and reliability of information do you have in the following sources - People, groups of friends I follow on social media? | |||||||
Economy | Total | Totally distrust | Tend not to trust | Tend to trust | Totally trust | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,4 | 6000 | 12 | 30 | 40 | 5 | 13 |
Albania | 2,5 | 1000 | 13 | 26 | 51 | 2 | 7 |
Bosnia and Herzegovina |
2,4 | 1000 | 13 | 35 | 36 | 6 | 11 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,2 | 1000 | 13 | 48 | 29 | 2 | 9 |
North Macedonia | 2,4 | 1000 | 13 | 28 | 42 | 4 | 14 |
Montenegro | 2,5 | 1000 | 13 | 29 | 35 | 9 | 14 |
Serbia | 2,7 | 1000 | 6 | 17 | 46 | 7 | 25 |
Balkan Barometer 2023 | |||||||
Region | 2,4 | 6027 | 13 | 30 | 39 | 5 | 13 |
Albania | 2,3 | 1010 | 15 | 28 | 38 | 2 | 18 |
Bosnia and Herzegovina |
2,4 | 1010 | 14 | 34 | 38 | 6 | 7 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,3 | 1005 | 13 | 43 | 34 | 5 | 5 |
North Macedonia | 2,3 | 1000 | 16 | 29 | 37 | 4 | 14 |
Montenegro | 2,6 | 1000 | 12 | 25 | 41 | 10 | 11 |
Serbia | 2,6 | 1002 | 9 | 20 | 46 | 6 | 20 |