H62 In your view, has there been increase in of various “fake news” and disinformation in the past 12 months? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 57 | 28 | 15 |
Albania | 1000 | 17 | 50 | 33 | 18 |
Bosnia and Herzegovina |
1000 | 17 | 65 | 27 | 8 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 60 | 21 | 19 |
North Macedonia | 1000 | 17 | 71 | 13 | 16 |
Montenegro | 1000 | 17 | 38 | 44 | 19 |
Serbia | 1000 | 17 | 56 | 31 | 13 |
Balkan Barometer 2023 | |||||
Region | 6027 | 100 | 65 | 22 | 13 |
Albania | 1010 | 17 | 66 | 14 | 20 |
Bosnia and Herzegovina |
1010 | 17 | 59 | 30 | 11 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1005 | 17 | 56 | 35 | 10 |
North Macedonia | 1000 | 17 | 73 | 10 | 17 |
Montenegro | 1000 | 17 | 71 | 20 | 9 |
Serbia | 1002 | 17 | 65 | 22 | 13 |