Q10 Approximately how many times in total did you travel to the Western Balkans economies during the past 12 months? | ||||||
Economy | Total | Once | 2-3 times | 4-10 times | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Balkan Barometer 2024 | ||||||
Region | 3056 | 100 | 46 | 41 | 11 | 2 |
Albania | 338 | 11 | 57 | 31 | 11 | 0 |
Bosnia and Herzegovina |
448 | 15 | 48 | 42 | 8 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 906 | 30 | 39 | 43 | 15 | 3 |
North Macedonia | 500 | 16 | 43 | 46 | 10 | 1 |
Montenegro | 501 | 16 | 34 | 49 | 15 | 3 |
Serbia | 363 | 12 | 68 | 27 | 3 | 1 |