Q14 How informed would you say you are about the general situation and developments in the Western Balkans? | |||||||
Economy | Total | Well informed | Rather informed | Rather uninformaed | Uninformed | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Balkan Barometer 2024 | |||||||
Region | 2,5 | 6000 | 8 | 43 | 30 | 15 | 4 |
Albania | 2,4 | 1000 | 5 | 48 | 27 | 20 | 1 |
Bosnia and Herzegovina |
2,5 | 1000 | 7 | 45 | 33 | 12 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 2,8 | 1000 | 15 | 55 | 24 | 6 | 1 |
North Macedonia | 2,4 | 1000 | 8 | 41 | 29 | 18 | 3 |
Montenegro | 2,4 | 1000 | 7 | 33 | 29 | 17 | 14 |
Serbia | 2,4 | 1000 | 7 | 37 | 40 | 14 | 2 |