Q17 In your opinion, what hampers regional cooperation between Western Balkan economies? | |||||||||
Economy | Total | Lack of trust due to history | Prejudices | Weak connectivity such as physical infrastructure | Nationalist politics | Religious differences | Ethnic divisions | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Balkan Barometer 2024 | |||||||||
Region | 6000 | 100 | 37 | 26 | 18 | 47 | 12 | 19 | 2 |
Albania | 1000 | 17 | 32 | 33 | 12 | 56 | 8 | 24 | 1 |
Bosnia and Herzegovina |
1000 | 17 | 39 | 18 | 17 | 52 | 12 | 15 | 2 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 46 | 20 | 26 | 51 | 10 | 18 | 0 |
North Macedonia | 1000 | 17 | 38 | 26 | 20 | 44 | 9 | 22 | 3 |
Montenegro | 1000 | 17 | 21 | 26 | 21 | 33 | 16 | 12 | 4 |
Serbia | 1000 | 17 | 44 | 31 | 11 | 43 | 16 | 23 | 3 |