Q30 Have you made any plans or preparations for this purpose, such as applying for legal migration, work visa, employment, etc.? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 13 | 82 | 5 |
Albania | 1000 | 17 | 16 | 82 | 3 |
Bosnia and Herzegovina |
1000 | 17 | 8 | 89 | 3 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 20 | 76 | 4 |
North Macedonia | 1000 | 17 | 16 | 80 | 4 |
Montenegro | 1000 | 17 | 12 | 74 | 14 |
Serbia | 1000 | 17 | 6 | 91 | 3 |