Q32 What action(s) have you personally taken to fight climate change over the past 12 months? | |||||||||||
Economy | Total | Walk or cycle to work | Use public transportation | Use an electric car | Use energy efficient household appliances | Install solar panels for household consumption | Save water | Reuse or recycle things | Avoid use of plastic in daily life (such as plastic bags, bottles, containers, etc.) | None of these but I am willing to take any action needed in the future | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||
Balkan Barometer 2024 | |||||||||||
Region | 6000 | 100 | 25 | 23 | 8 | 21 | 11 | 30 | 16 | 24 | 24 |
Albania | 1000 | 17 | 23 | 26 | 3 | 11 | 10 | 29 | 10 | 21 | 37 |
Bosnia and Herzegovina |
1000 | 17 | 14 | 18 | 7 | 17 | 7 | 35 | 21 | 25 | 29 |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 32 | 26 | 15 | 29 | 12 | 45 | 22 | 26 | 10 |
North Macedonia | 1000 | 17 | 30 | 21 | 3 | 28 | 15 | 26 | 14 | 27 | 22 |
Montenegro | 1000 | 17 | 24 | 17 | 19 | 30 | 22 | 19 | 11 | 14 | 21 |
Serbia | 1000 | 17 | 28 | 28 | 2 | 12 | 3 | 25 | 17 | 31 | 28 |