Q36_A7 Do you agree that civily society organizations are independent of political influence? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Balkan Barometer 2024 | |||||
Region | 6000 | 100 | 32 | 52 | 16 |
Albania | 1000 | 17 | 36 | 55 | 8 |
Bosnia and Herzegovina |
1000 | 17 | 27 | 60 | 13 |
Croatia | n/a | n/a | n/a | n/a | n/a |
Kosovo* | 1000 | 17 | 39 | 36 | 25 |
North Macedonia | 1000 | 17 | 22 | 60 | 18 |
Montenegro | 1000 | 17 | 33 | 51 | 17 |
Serbia | 1000 | 17 | 36 | 47 | 17 |