Q38_A5 How would you rate the justice system in terms of different aspects of its work? - Length of sentence | |||||||||
Economy | Total | Very good | Rather good | Neither good nor bad | Rather bad | Very bad | DK/refuse | ||
---|---|---|---|---|---|---|---|---|---|
Mean | N | ||||||||
Balkan Barometer 2024 | |||||||||
Region | 2,5 | 6000 | 3 | 12 | 28 | 23 | 20 | 14 | |
Albania | 2,7 | 1000 | 2 | 16 | 21 | 18 | 12 | 31 | |
Bosnia and Herzegovina |
2,2 | 1000 | 1 | 10 | 28 | 25 | 31 | 4 | |
Croatia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Kosovo* | 2,6 | 1000 | 1 | 9 | 43 | 27 | 13 | 8 | |
North Macedonia | 2,0 | 1000 | 2 | 6 | 17 | 27 | 36 | 13 | |
Montenegro | 2,8 | 1000 | 7 | 17 | 29 | 18 | 16 | 13 | |
Serbia | 2,7 | 1000 | 3 | 14 | 31 | 23 | 13 | 17 |