Q7_2 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Probability of armed conflicts between ethnic groups or separatist political ideologies | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 24 | 35 | 36 | 6 |
Albania | 1002 | 17 | 20 | 39 | 31 | 11 |
Bosnia and Herzegovina |
1005 | 17 | 27 | 22 | 46 | 4 |
Kosovo* | 1000 | 17 | 11 | 69 | 19 | 1 |
North Macedonia |
1003 | 17 | 28 | 25 | 43 | 5 |
Montenegro | 1010 | 14 | 22 | 35 | 35 | 8 |
Serbia | 1003 | 17 | 35 | 18 | 42 | 5 |