Q7_3 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Islamophobia, anti-Semitism and other types of ethnic based discrimination and ethnonationalism | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 21 | 32 | 39 | 7 |
Albania | 1002 | 17 | 16 | 33 | 42 | 8 |
Bosnia and Herzegovina |
1005 | 17 | 25 | 21 | 44 | 10 |
Kosovo* | 1000 | 17 | 14 | 64 | 20 | 1 |
North Macedonia |
1003 | 17 | 28 | 23 | 40 | 9 |
Montenegro | 1010 | 14 | 19 | 35 | 38 | 9 |
Serbia | 1003 | 17 | 25 | 19 | 49 | 7 |