Q7_5 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Influx of immigration | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 34 | 32 | 29 | 4 |
Albania | 1002 | 17 | 43 | 26 | 26 | 5 |
Bosnia and Herzegovina |
1005 | 17 | 31 | 36 | 29 | 4 |
Kosovo* | 1000 | 17 | 11 | 60 | 27 | 2 |
North Macedonia |
1003 | 17 | 44 | 21 | 30 | 5 |
Montenegro | 1010 | 14 | 40 | 25 | 27 | 7 |
Serbia | 1003 | 17 | 39 | 26 | 31 | 4 |
Q10_3 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Influx of migrants | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 41 | 23 | 30 | 6 |
Albania | 1004 | 17 | 48 | 16 | 27 | 9 |
Bosnia and Herzegovina |
1016 | 17 | 44 | 27 | 25 | 5 |
Kosovo* | 1000 | 17 | 26 | 46 | 27 | 2 |
North Macedonia |
1013 | 17 | 59 | 12 | 24 | 5 |
Montenegro | 1007 | 17 | 25 | 22 | 42 | 11 |
Serbia | 1001 | 17 | 43 | 15 | 34 | 7 |
Q10_3 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Migrant crisis | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 32 | 23 | 38 | 6 |
Albania | 1016 | 17 | 21 | 26 | 49 | 4 |
Bosnia and Herzegovina |
1015 | 17 | 35 | 24 | 34 | 7 |
Kosovo* | 1004 | 17 | 52 | 17 | 23 | 8 |
North Macedonia |
1007 | 17 | 38 | 24 | 33 | 5 |
Montenegro | 1001 | 17 | 14 | 23 | 55 | 8 |
Serbia | 1003 | 17 | 33 | 26 | 34 | 7 |