Q28.B_1 Do you have the economic power to afford the following for your individual use? - Having internet connection | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 11 | 8 | 81 |
Albania | 1000 | 17 | 13 | 6 | 81 |
Bosnia and Herzegovina |
1001 | 17 | 11 | 6 | 84 |
Kosovo* | 1000 | 17 | 8 | 14 | 77 |
North Macedonia |
1001 | 17 | 11 | 6 | 83 |
Montenegro | 1000 | 17 | 10 | 8 | 82 |
Serbia | 1002 | 17 | 11 | 9 | 80 |
Q28.B_2 Do you have the economic power to afford the following for your individual use? - Replacing worn-out clothes by some new ones | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 10 | 13 | 77 |
Albania | 1000 | 17 | 11 | 12 | 78 |
Bosnia and Herzegovina |
1001 | 17 | 9 | 8 | 83 |
Kosovo* | 1000 | 17 | 12 | 21 | 66 |
North Macedonia |
1001 | 17 | 9 | 12 | 79 |
Montenegro | 1000 | 17 | 11 | 12 | 78 |
Serbia | 1002 | 17 | 11 | 12 | 78 |
Q28.B_3 Do you have the economic power to afford the following for your individual use? - Having two pairs of properly fitting shoes (including a pair of all-weather shoes) | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 11 | 12 | 77 |
Albania | 1000 | 17 | 16 | 14 | 70 |
Bosnia and Herzegovina |
1001 | 17 | 10 | 7 | 83 |
Kosovo* | 1000 | 17 | 9 | 22 | 69 |
North Macedonia |
1001 | 17 | 10 | 11 | 79 |
Montenegro | 1000 | 17 | 11 | 8 | 81 |
Serbia | 1002 | 17 | 11 | 10 | 79 |
Q28.B_4 Do you have the economic power to afford the following for your individual use? - Spending a small amount of money each week on myself | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 24 | 17 | 59 |
Albania | 1000 | 17 | 34 | 17 | 49 |
Bosnia and Herzegovina |
1001 | 17 | 29 | 10 | 60 |
Kosovo* | 1000 | 17 | 11 | 27 | 62 |
North Macedonia |
1001 | 17 | 19 | 20 | 61 |
Montenegro | 1000 | 17 | 25 | 13 | 62 |
Serbia | 1002 | 17 | 25 | 15 | 60 |
Q28.B_5 Do you have the economic power to afford the following for your individual use? - Having regular leisure activities | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 24 | 17 | 59 |
Albania | 1000 | 17 | 34 | 17 | 49 |
Bosnia and Herzegovina |
1001 | 17 | 29 | 10 | 60 |
Kosovo* | 1000 | 17 | 11 | 27 | 62 |
North Macedonia |
1001 | 17 | 19 | 20 | 61 |
Montenegro | 1000 | 17 | 25 | 13 | 62 |
Serbia | 1002 | 17 | 25 | 15 | 60 |
Q28.B_6 Do you have the economic power to afford the following for your individual use? - Getting together with friends/family for a drink/meal at least once a month | |||||
Economy | Total | Disagree | Hard to say | Agree | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 18 | 14 | 68 |
Albania | 1000 | 17 | 24 | 16 | 60 |
Bosnia and Herzegovina |
1001 | 17 | 17 | 8 | 75 |
Kosovo* | 1000 | 17 | 12 | 22 | 66 |
North Macedonia |
1001 | 17 | 16 | 17 | 67 |
Montenegro | 1000 | 17 | 19 | 11 | 70 |
Serbia | 1002 | 17 | 18 | 13 | 69 |