Q7_6 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Serious and organized crime | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 35 | 30 | 32 | 3 |
Albania | 1002 | 17 | 36 | 29 | 34 | 2 |
Bosnia and Herzegovina |
1005 | 17 | 45 | 17 | 35 | 3 |
Kosovo* | 1000 | 17 | 11 | 62 | 26 | 1 |
North Macedonia |
1003 | 17 | 40 | 20 | 36 | 4 |
Montenegro | 1010 | 14 | 32 | 34 | 28 | 6 |
Serbia | 1003 | 17 | 47 | 18 | 33 | 2 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 33 | 23 | 39 | 5 |
Albania | 1004 | 17 | 38 | 17 | 43 | 2 |
Bosnia and Herzegovina |
1016 | 17 | 40 | 19 | 36 | 4 |
Kosovo* | 1000 | 17 | 18 | 51 | 30 | 2 |
North Macedonia |
1013 | 17 | 48 | 13 | 34 | 5 |
Montenegro | 1007 | 17 | 20 | 22 | 49 | 9 |
Serbia | 1001 | 17 | 33 | 17 | 44 | 5 |
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 35 | 21 | 39 | 5 |
Albania | 1016 | 17 | 25 | 21 | 50 | 4 |
Bosnia and Herzegovina |
1015 | 17 | 34 | 19 | 40 | 6 |
Kosovo* | 1004 | 17 | 58 | 14 | 23 | 6 |
North Macedonia |
1007 | 17 | 46 | 21 | 31 | 2 |
Montenegro | 1001 | 17 | 14 | 26 | 52 | 8 |
Serbia | 1003 | 17 | 32 | 23 | 39 | 6 |