Q31_1 Please tell me how worried or not you are right now about not being able to pay medical costs in each of the following situations, based on your current financial situation? - For routine healthcare and medication | |||||||
Economy | Total | Very worried | Somewhat worried | Not too worried | Not worried at all | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 18 | 35 | 33 | 12 | 2 |
Albania | 1000 | 17 | 24 | 30 | 37 | 9 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 16 | 38 | 32 | 12 | 2 |
Kosovo* | 1000 | 17 | 9 | 39 | 40 | 12 | 0 |
North Macedonia |
1001 | 17 | 16 | 32 | 36 | 15 | 1 |
Montenegro | 1000 | 17 | 20 | 34 | 28 | 12 | 5 |
Serbia | 1002 | 17 | 20 | 36 | 27 | 13 | 4 |
Q31_2 Please tell me how worried or not you are right now about not being able to pay medical costs in each of the following situations, based on your current financial situation? - For healthcare and medication in the event of a serious illness or accident | |||||||
Economy | Total | Very worried | Somewhat worried | Not too worried | Not worried at all | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 42 | 34 | 16 | 5 | 3 |
Albania | 1000 | 17 | 64 | 22 | 10 | 2 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 32 | 37 | 21 | 7 | 3 |
Kosovo* | 1000 | 17 | 36 | 43 | 18 | 3 | 0 |
North Macedonia |
1001 | 17 | 40 | 34 | 17 | 7 | 2 |
Montenegro | 1000 | 17 | 35 | 37 | 16 | 7 | 5 |
Serbia | 1002 | 17 | 42 | 32 | 15 | 5 | 5 |