Q7_7 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Cybersecurity | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 32 | 30 | 32 | 6 |
Albania | 1002 | 17 | 37 | 27 | 28 | 8 |
Bosnia and Herzegovina |
1005 | 17 | 34 | 20 | 39 | 6 |
Kosovo* | 1000 | 17 | 11 | 61 | 27 | 2 |
North Macedonia |
1003 | 17 | 34 | 22 | 36 | 8 |
Montenegro | 1010 | 14 | 32 | 28 | 31 | 9 |
Serbia | 1003 | 17 | 42 | 19 | 33 | 6 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 28 | 23 | 38 | 10 |
Albania | 1004 | 17 | 22 | 17 | 45 | 16 |
Bosnia and Herzegovina |
1016 | 17 | 35 | 22 | 35 | 7 |
Kosovo* | 1000 | 17 | 14 | 52 | 32 | 3 |
North Macedonia |
1013 | 17 | 38 | 13 | 35 | 14 |
Montenegro | 1007 | 17 | 20 | 23 | 44 | 12 |
Serbia | 1001 | 17 | 41 | 12 | 38 | 9 |
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 33 | 19 | 39 | 9 |
Albania | 1016 | 17 | 23 | 13 | 51 | 13 |
Bosnia and Herzegovina |
1015 | 17 | 30 | 20 | 42 | 8 |
Kosovo* | 1004 | 17 | 42 | 22 | 24 | 13 |
North Macedonia |
1007 | 17 | 49 | 17 | 29 | 5 |
Montenegro | 1001 | 17 | 16 | 24 | 51 | 9 |
Serbia | 1003 | 17 | 38 | 17 | 39 | 6 |