Q36 In general, how would you describe your political views? | |||||||||
Economy | Total | Socialist | Social democrat | Center | Liberal democrat | Nationalist | Other | DK/refuse | |
---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||
Securimeter 2024 | |||||||||
Western Balkans | 6004 | 100 | 15 | 16 | 12 | 16 | 8 | 4 | 29 |
Albania | 1000 | 17 | 40 | 11 | 12 | 11 | 1 | 15 | 11 |
Bosnia and Herzegovina |
1001 | 17 | 10 | 27 | 7 | 16 | 9 | 1 | 29 |
Kosovo* | 1000 | 17 | 5 | 15 | 15 | 36 | 5 | 0 | 23 |
North Macedonia |
1001 | 17 | 5 | 13 | 15 | 9 | 12 | 4 | 41 |
Montenegro | 1000 | 17 | 16 | 20 | 7 | 13 | 11 | 1 | 31 |
Serbia | 1002 | 17 | 13 | 14 | 13 | 13 | 9 | 3 | 35 |