Q7_8 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Financial crime | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 33 | 30 | 34 | 4 |
Albania | 1002 | 17 | 31 | 34 | 30 | 6 |
Bosnia and Herzegovina |
1005 | 17 | 42 | 17 | 38 | 3 |
Kosovo* | 1000 | 17 | 8 | 59 | 31 | 2 |
North Macedonia |
1003 | 17 | 43 | 20 | 34 | 4 |
Montenegro | 1010 | 14 | 29 | 33 | 31 | 7 |
Serbia | 1003 | 17 | 42 | 16 | 37 | 5 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 34 | 24 | 37 | 5 |
Albania | 1004 | 17 | 38 | 18 | 38 | 6 |
Bosnia and Herzegovina |
1016 | 17 | 45 | 21 | 32 | 3 |
Kosovo* | 1000 | 17 | 13 | 50 | 35 | 1 |
North Macedonia |
1013 | 17 | 52 | 13 | 31 | 4 |
Montenegro | 1007 | 17 | 21 | 24 | 43 | 11 |
Serbia | 1001 | 17 | 35 | 16 | 41 | 7 |
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 36 | 19 | 40 | 5 |
Albania | 1016 | 17 | 29 | 18 | 49 | 4 |
Bosnia and Herzegovina |
1015 | 17 | 36 | 20 | 39 | 6 |
Kosovo* | 1004 | 17 | 58 | 11 | 25 | 6 |
North Macedonia |
1007 | 17 | 51 | 17 | 30 | 2 |
Montenegro | 1001 | 17 | 12 | 27 | 53 | 8 |
Serbia | 1003 | 17 | 33 | 19 | 43 | 5 |