Q7_4 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Online radicalisation (spreading extreme attitudes through Internet) | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 30 | 30 | 32 | 7 |
Albania | 1002 | 17 | 32 | 29 | 31 | 8 |
Bosnia and Herzegovina |
1005 | 17 | 31 | 21 | 40 | 7 |
Kosovo* | 1000 | 17 | 15 | 63 | 21 | 1 |
North Macedonia |
1003 | 17 | 38 | 22 | 31 | 9 |
Montenegro | 1010 | 14 | 30 | 28 | 32 | 9 |
Serbia | 1003 | 17 | 36 | 17 | 38 | 9 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 28 | 23 | 40 | 10 |
Albania | 1004 | 17 | 22 | 14 | 49 | 15 |
Bosnia and Herzegovina |
1016 | 17 | 31 | 23 | 40 | 6 |
Kosovo* | 1000 | 17 | 25 | 49 | 24 | 2 |
North Macedonia |
1013 | 17 | 34 | 14 | 37 | 14 |
Montenegro | 1007 | 17 | 20 | 22 | 45 | 13 |
Serbia | 1001 | 17 | 36 | 14 | 42 | 9 |
Securimeter 2021 | ||||||
Western Balkans | 6046 | 100 | 32 | 17 | 42 | 10 |
Albania | 1016 | 17 | 24 | 15 | 46 | 15 |
Bosnia and Herzegovina |
1015 | 17 | 29 | 24 | 40 | 7 |
Kosovo* | 1004 | 17 | 39 | 16 | 29 | 16 |
North Macedonia |
1007 | 17 | 51 | 14 | 29 | 5 |
Montenegro | 1001 | 17 | 12 | 17 | 63 | 8 |
Serbia | 1003 | 17 | 34 | 17 | 42 | 8 |