Q37 In your opinion, a good leader of your [ECONOMY] is one who... | ||||||
Economy | Total | Always stands up for my economy's independence | Seeks the best for economy through international cooperation | Neither of the mentioned | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2024 | ||||||
Western Balkans | 6004 | 100 | 27 | 52 | 14 | 7 |
Albania | 1000 | 17 | 33 | 59 | 7 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 20 | 50 | 19 | 10 |
Kosovo* | 1000 | 17 | 28 | 61 | 8 | 2 |
North Macedonia |
1001 | 17 | 25 | 47 | 20 | 8 |
Montenegro | 1000 | 17 | 23 | 52 | 15 | 10 |
Serbia | 1002 | 17 | 30 | 43 | 16 | 11 |