Q7_9 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Natural disasters | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 25 | 28 | 38 | 10 |
Albania | 1002 | 17 | 22 | 29 | 33 | 16 |
Bosnia and Herzegovina |
1005 | 17 | 36 | 18 | 41 | 5 |
Kosovo* | 1000 | 17 | 7 | 56 | 32 | 4 |
North Macedonia |
1003 | 17 | 28 | 24 | 37 | 11 |
Montenegro | 1010 | 14 | 29 | 22 | 34 | 14 |
Serbia | 1003 | 17 | 26 | 16 | 48 | 9 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 26 | 25 | 39 | 11 |
Albania | 1004 | 17 | 27 | 17 | 39 | 17 |
Bosnia and Herzegovina |
1016 | 17 | 38 | 24 | 34 | 4 |
Kosovo* | 1000 | 17 | 9 | 54 | 34 | 3 |
North Macedonia |
1013 | 17 | 32 | 16 | 35 | 17 |
Montenegro | 1007 | 17 | 16 | 24 | 43 | 16 |
Serbia | 1001 | 17 | 31 | 12 | 47 | 10 |