Q7_10 Would you say that the following challenges to the security of the WB are likely to increase, decrease or remain unchanged over the next (3) three years? - Disinformation and fake news | ||||||
Economy | Total | Likely to increase | Likely to decrease | Likely to remain unchanged | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 36 | 27 | 33 | 4 |
Albania | 1002 | 17 | 23 | 32 | 39 | 6 |
Bosnia and Herzegovina |
1005 | 17 | 46 | 17 | 34 | 3 |
Kosovo* | 1000 | 17 | 8 | 53 | 36 | 3 |
North Macedonia |
1003 | 17 | 40 | 22 | 33 | 4 |
Montenegro | 1010 | 14 | 44 | 25 | 24 | 6 |
Serbia | 1003 | 17 | 54 | 13 | 30 | 3 |
Securimeter 2022 | ||||||
Western Balkans | 6041 | 100 | 29 | 23 | 41 | 6 |
Albania | 1004 | 17 | 24 | 19 | 49 | 8 |
Bosnia and Herzegovina |
1016 | 17 | 37 | 23 | 37 | 4 |
Kosovo* | 1000 | 17 | 10 | 46 | 41 | 3 |
North Macedonia |
1013 | 17 | 44 | 16 | 35 | 5 |
Montenegro | 1007 | 17 | 25 | 23 | 42 | 10 |
Serbia | 1001 | 17 | 36 | 13 | 44 | 6 |