Q8 Do you agree or disagree that fundamental rights and freedoms have been restricted in your economy for reasons related to the fight against terrorism and organised crime? | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 2,4 | 6023 | 15 | 38 | 30 | 11 | 5 |
Albania | 2,5 | 1002 | 16 | 32 | 33 | 15 | 4 |
Bosnia and Herzegovina |
2,2 | 1005 | 19 | 43 | 27 | 7 | 4 |
Kosovo* | 2,3 | 1000 | 15 | 45 | 33 | 5 | 2 |
North Macedonia |
2,6 | 1003 | 10 | 38 | 28 | 17 | 7 |
Montenegro | 2,4 | 1010 | 15 | 38 | 29 | 11 | 7 |
Serbia | 2,4 | 1003 | 18 | 34 | 27 | 13 | 7 |