Q2 To what extent do you agree or disagree with each of the following statements about public security? | ||||||
Economy | Total | Western Balkans region is a secure place to live in | Our economy is a secure place to live in | Your city\ town\ village is a secure place to live in | Your immediate neighbourhood is a secure place to live in | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 2,5 | 2,3 | 2,1 | 2,0 |
Albania | 1002 | 17 | 2,2 | 2,2 | 2,1 | 1,9 |
Bosnia and Herzegovina |
1005 | 17 | 2,5 | 2,5 | 2,1 | 2,0 |
Kosovo* | 1000 | 17 | 2,6 | 2,3 | 2,1 | 2,2 |
North Macedonia |
1003 | 17 | 2,5 | 2,2 | 2,0 | 2,0 |
Montenegro | 1010 | 14 | 2,5 | 2,2 | 2,0 | 1,9 |
Serbia | 1003 | 17 | 2,5 | 2,5 | 2,1 | 1,9 |