Q9_1 My economy suffers from foreign organised criminals and terrorist organisations. | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 2,4 | 6023 | 18 | 36 | 29 | 13 | 4 |
Albania | 2,6 | 1002 | 12 | 30 | 36 | 19 | 3 |
Bosnia and Herzegovina |
2,2 | 1005 | 18 | 45 | 25 | 7 | 4 |
Kosovo* | 2,6 | 1000 | 19 | 22 | 37 | 21 | 2 |
North Macedonia |
2,3 | 1003 | 23 | 34 | 21 | 17 | 4 |
Montenegro | 2,2 | 1010 | 18 | 42 | 27 | 6 | 7 |
Serbia | 2,2 | 1003 | 21 | 42 | 24 | 8 | 5 |
Q9_2 Performance of the police and other law enforcement authorities in my economy to fight organised crime and terrorism should be strengthened. | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,6 | 6023 | 53 | 34 | 8 | 4 | 2 |
Albania | 1,5 | 1002 | 55 | 39 | 5 | 1 | 0 |
Bosnia and Herzegovina |
1,6 | 1005 | 51 | 35 | 8 | 3 | 3 |
Kosovo* | 1,9 | 1000 | 44 | 31 | 15 | 8 | 2 |
North Macedonia |
1,6 | 1003 | 57 | 27 | 10 | 6 | 1 |
Montenegro | 1,6 | 1010 | 54 | 34 | 6 | 2 | 4 |
Serbia | 1,5 | 1003 | 56 | 36 | 5 | 2 | 1 |
Q9_3 Police and other law enforcement agencies should exchange information with other WB partners | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,6 | 6023 | 52 | 35 | 7 | 3 | 3 |
Albania | 1,4 | 1002 | 59 | 38 | 2 | 1 | 0 |
Bosnia and Herzegovina |
1,7 | 1005 | 48 | 37 | 9 | 3 | 4 |
Kosovo* | 1,8 | 1000 | 43 | 41 | 10 | 5 | 2 |
North Macedonia |
1,6 | 1003 | 56 | 27 | 9 | 5 | 2 |
Montenegro | 1,5 | 1010 | 53 | 36 | 5 | 2 | 5 |
Serbia | 1,5 | 1003 | 54 | 33 | 7 | 2 | 4 |
Q9_4 Police and other law enforcement agencies should exchange information with other NATO and EU partners | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,8 | 6023 | 45 | 32 | 12 | 8 | 4 |
Albania | 1,3 | 1002 | 69 | 29 | 1 | 1 | 0 |
Bosnia and Herzegovina |
2,0 | 1005 | 36 | 35 | 15 | 9 | 5 |
Kosovo* | 2,0 | 1000 | 39 | 34 | 16 | 9 | 2 |
North Macedonia |
1,7 | 1003 | 55 | 25 | 11 | 6 | 3 |
Montenegro | 1,8 | 1010 | 44 | 34 | 9 | 7 | 6 |
Serbia | 2,2 | 1003 | 28 | 35 | 17 | 13 | 7 |
Q9_5 Police and other law enforcement agencies should undertake joint actions with other WB partners | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,6 | 6023 | 51 | 34 | 8 | 4 | 3 |
Albania | 1,4 | 1002 | 64 | 33 | 2 | 1 | 0 |
Bosnia and Herzegovina |
1,7 | 1005 | 44 | 40 | 9 | 3 | 4 |
Kosovo* | 1,8 | 1000 | 46 | 30 | 12 | 9 | 3 |
North Macedonia |
1,6 | 1003 | 57 | 26 | 10 | 4 | 2 |
Montenegro | 1,6 | 1010 | 50 | 37 | 5 | 2 | 5 |
Serbia | 1,7 | 1003 | 46 | 39 | 7 | 4 | 5 |