Q10 To what extent do you agree or disagree that the following reasons are the main obstacles to fight organised crime and terrorism effectively in your economy? | ||||||||
Economy | Total | Intervention in enforcement agencies by politicians | Corruption | Judicial inefficiency and illicit interferences by politicians | Insufficient legislative framework in criminal law | Insufficient public budget allocated to enforcement agencies fighting organized crime and terrorism | Low level of international cooperation with other law enforcement agencies | |
---|---|---|---|---|---|---|---|---|
N | % | |||||||
Securimeter 2023 | ||||||||
Western Balkans | 6023 | 100 | 1,7 | 1,6 | 1,7 | 1,9 | 2,1 | 1,9 |
Albania | 1002 | 17 | 1,8 | 1,6 | 1,8 | 2,5 | 2,3 | 2,1 |
Bosnia and Herzegovina |
1005 | 17 | 1,6 | 1,5 | 1,6 | 1,8 | 2,0 | 1,9 |
Kosovo* | 1000 | 17 | 1,8 | 1,7 | 1,8 | 1,8 | 2,1 | 1,9 |
North Macedonia |
1003 | 17 | 1,7 | 1,6 | 1,7 | 1,9 | 2,0 | 1,9 |
Montenegro | 1010 | 14 | 1,7 | 1,6 | 1,6 | 1,8 | 1,9 | 1,9 |
Serbia | 1003 | 17 | 1,6 | 1,5 | 1,5 | 1,7 | 2,1 | 2,0 |