Q11 To what extent do you agree or disagree with the following statement: Online materials related to radical ideologies such as radical nationalism, fundamental religious ideologies, promoting hatred against ethnical and religious minorities and xenophobia may radicalise your children or young relatives and friends? | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,9 | 6023 | 31 | 44 | 15 | 4 | 6 |
Albania | 1,9 | 1002 | 32 | 47 | 12 | 3 | 5 |
Bosnia and Herzegovina |
1,8 | 1005 | 34 | 45 | 14 | 3 | 4 |
Kosovo* | 2,0 | 1000 | 29 | 46 | 19 | 4 | 2 |
North Macedonia |
2,0 | 1003 | 24 | 45 | 17 | 6 | 8 |
Montenegro | 1,9 | 1010 | 35 | 39 | 13 | 5 | 8 |
Serbia | 1,9 | 1003 | 36 | 39 | 13 | 5 | 7 |