Q11.1 To what extent do you agree or disagree that the following ideologies and movements are radical and may influence your children and young relatives and friends in the online sphere? | ||||||||||
Economy | Total | Ethnonationalism | Racism – white supremacy | Anti-Semitism | Islamophobia | Religious fundamentalism | Far-right extremism | Left-wing extremism | Anti-Roma | |
---|---|---|---|---|---|---|---|---|---|---|
N | % | |||||||||
Securimeter 2023 | ||||||||||
Western Balkans | 6023 | 100 | 1,9 | 2,2 | 2,2 | 2,1 | 2,1 | 2,1 | 2,2 | 2,2 |
Albania | 1002 | 17 | 2,1 | 2,2 | 2,3 | 2,0 | 2,1 | 2,3 | 2,3 | 2,3 |
Bosnia and Herzegovina |
1005 | 17 | 1,9 | 2,2 | 2,2 | 2,1 | 2,0 | 2,0 | 2,1 | 2,2 |
Kosovo* | 1000 | 17 | 1,8 | 2,2 | 2,3 | 2,3 | 2,1 | 2,1 | 2,2 | 2,3 |
North Macedonia |
1003 | 17 | 2,1 | 2,4 | 2,3 | 2,1 | 2,1 | 2,2 | 2,2 | 2,4 |
Montenegro | 1010 | 14 | 1,8 | 2,1 | 2,2 | 2,2 | 2,0 | 2,0 | 2,2 | 2,2 |
Serbia | 1003 | 17 | 1,9 | 2,1 | 2,2 | 2,0 | 2,0 | 2,0 | 2,1 | 2,1 |