Q12 What do you think is the best way in which radical/extremist material should be handled on the internet? | |||||||
Economy | Total | It should be removed as quickly as possible | Websites that repeatedly show extremist material should be closed down | lt should be preceded by age-appropriate content warnings, but still be accessible | It should be available for viewing | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 64 | 63 | 24 | 1 | 3 |
Albania | 1002 | 17 | 73 | 73 | 34 | 2 | 1 |
Bosnia and Herzegovina |
1005 | 17 | 59 | 56 | 18 | 1 | 2 |
Kosovo* | 1000 | 17 | 72 | 86 | 31 | 1 | 3 |
North Macedonia |
1003 | 17 | 60 | 59 | 21 | 3 | 6 |
Montenegro | 1010 | 14 | 62 | 49 | 17 | 0 | 5 |
Serbia | 1003 | 17 | 59 | 50 | 20 | 1 | 4 |