Q13 Your economy decided to allow the return of individuals and their families engaged in foreign war zones such as Afghanistan, Syria, Iraq and Ukraine to their country of origin, applying the law accordingly. | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 2,4 | 6023 | 18 | 37 | 24 | 15 | 6 |
Albania | 2,2 | 1002 | 19 | 47 | 22 | 9 | 3 |
Bosnia and Herzegovina |
2,4 | 1005 | 18 | 35 | 28 | 14 | 5 |
Kosovo* | 2,3 | 1000 | 14 | 44 | 34 | 7 | 2 |
North Macedonia |
2,9 | 1003 | 8 | 30 | 22 | 33 | 6 |
Montenegro | 2,3 | 1010 | 23 | 33 | 19 | 15 | 10 |
Serbia | 2,2 | 1003 | 27 | 34 | 17 | 14 | 9 |