Q14 How would your sense of personal security be if the individuals and their families engaged in foreign war zones returned to their local communities? | ||||||
Economy | Total | I would feel very insecure | I would feel somewhat insecure | It would not impact my sense of personal security | DK/refuse | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 20 | 46 | 29 | 4 |
Albania | 1002 | 17 | 11 | 46 | 40 | 3 |
Bosnia and Herzegovina |
1005 | 17 | 19 | 45 | 33 | 3 |
Kosovo* | 1000 | 17 | 30 | 53 | 15 | 3 |
North Macedonia |
1003 | 17 | 22 | 44 | 28 | 5 |
Montenegro | 1010 | 14 | 17 | 39 | 34 | 9 |
Serbia | 1003 | 17 | 24 | 44 | 27 | 5 |