Q7 Could you tell me how secure do you feel these days? | ||||||||
Economy | Total | I do not feel secure at all | I do not feel very secure | I feel neither secure nor insecure | I feel quite secure | I feel very secure | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,6 | 6004 | 3 | 12 | 26 | 43 | 16 | 1 |
Albania | 3,4 | 1000 | 3 | 16 | 30 | 39 | 11 | 0 |
Bosnia and Herzegovina |
3,4 | 1001 | 3 | 14 | 33 | 37 | 11 | 1 |
Kosovo* | 3,7 | 1000 | 2 | 11 | 22 | 43 | 21 | 0 |
North Macedonia |
3,7 | 1001 | 2 | 9 | 23 | 49 | 15 | 1 |
Montenegro | 3,7 | 1000 | 3 | 10 | 19 | 44 | 22 | 2 |
Serbia | 3,5 | 1002 | 5 | 10 | 26 | 43 | 15 | 2 |