Q16 Would you say that discussion about immigration in [ECONOMY] is based on facts and reliable data? | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2023 | |||||
Western Balkans | 6023 | 100 | 34 | 46 | 20 |
Albania | 1002 | 17 | 39 | 36 | 25 |
Bosnia and Herzegovina |
1005 | 17 | 28 | 55 | 17 |
Kosovo* | 1000 | 17 | 54 | 39 | 6 |
North Macedonia |
1003 | 17 | 26 | 52 | 22 |
Montenegro | 1010 | 14 | 30 | 42 | 28 |
Serbia | 1003 | 17 | 27 | 50 | 23 |