Q8_1 How frequently do you hear about or see the following things occur in your neighborhood? - Robberies | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 31 | 43 | 21 | 3 | 2 |
Albania | 1000 | 17 | 27 | 51 | 19 | 2 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 32 | 39 | 24 | 3 | 2 |
Kosovo* | 1000 | 17 | 37 | 43 | 19 | 1 | 0 |
North Macedonia |
1001 | 17 | 20 | 43 | 28 | 7 | 2 |
Montenegro | 1000 | 17 | 34 | 42 | 20 | 2 | 2 |
Serbia | 1002 | 17 | 37 | 40 | 18 | 3 | 3 |
Q8_2 How frequently do you hear about or see the following things occur in your neighborhood? - Alcohol consumption in the streets | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 23 | 34 | 31 | 10 | 2 |
Albania | 1000 | 17 | 23 | 45 | 27 | 3 | 2 |
Bosnia and Herzegovina |
1001 | 17 | 16 | 27 | 41 | 13 | 2 |
Kosovo* | 1000 | 17 | 37 | 45 | 16 | 1 | 1 |
North Macedonia |
1001 | 17 | 19 | 32 | 33 | 12 | 5 |
Montenegro | 1000 | 17 | 23 | 28 | 33 | 13 | 2 |
Serbia | 1002 | 17 | 17 | 25 | 39 | 16 | 3 |
Q8_3 How frequently do you hear about or see the following things occur in your neighborhood? - Police or para-military interfere with people’s private life | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 43 | 35 | 13 | 3 | 6 |
Albania | 1000 | 17 | 50 | 32 | 9 | 0 | 8 |
Bosnia and Herzegovina |
1001 | 17 | 33 | 40 | 20 | 3 | 4 |
Kosovo* | 1000 | 17 | 47 | 39 | 12 | 1 | 1 |
North Macedonia |
1001 | 17 | 52 | 23 | 10 | 5 | 10 |
Montenegro | 1000 | 17 | 35 | 39 | 15 | 4 | 7 |
Serbia | 1002 | 17 | 41 | 36 | 13 | 4 | 7 |
Q8_4 How frequently do you hear about or see the following things occur in your neighborhood? - Discriminatory behaviour or verbal harassment targeting my ethnic and religious identity or personal orientation | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 50 | 30 | 13 | 4 | 4 |
Albania | 1000 | 17 | 69 | 22 | 6 | 1 | 2 |
Bosnia and Herzegovina |
1001 | 17 | 36 | 37 | 18 | 5 | 3 |
Kosovo* | 1000 | 17 | 65 | 25 | 8 | 1 | 1 |
North Macedonia |
1001 | 17 | 45 | 28 | 15 | 6 | 6 |
Montenegro | 1000 | 17 | 37 | 37 | 17 | 5 | 4 |
Serbia | 1002 | 17 | 46 | 31 | 12 | 5 | 6 |
Q8_5 How frequently do you hear about or see the following things occur in your neighborhood? - Drug sale in streets | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 30 | 30 | 21 | 6 | 13 |
Albania | 1000 | 17 | 31 | 31 | 18 | 5 | 15 |
Bosnia and Herzegovina |
1001 | 17 | 26 | 32 | 23 | 6 | 14 |
Kosovo* | 1000 | 17 | 37 | 35 | 16 | 1 | 12 |
North Macedonia |
1001 | 17 | 31 | 24 | 23 | 9 | 13 |
Montenegro | 1000 | 17 | 24 | 33 | 26 | 8 | 9 |
Serbia | 1002 | 17 | 34 | 25 | 19 | 8 | 14 |
Q8_6 How frequently do you hear about or see the following things occur in your neighborhood? - Street violence and fights | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 30 | 39 | 22 | 5 | 4 |
Albania | 1000 | 17 | 42 | 42 | 10 | 1 | 5 |
Bosnia and Herzegovina |
1001 | 17 | 23 | 40 | 29 | 4 | 3 |
Kosovo* | 1000 | 17 | 38 | 44 | 16 | 2 | 1 |
North Macedonia |
1001 | 17 | 29 | 36 | 23 | 9 | 4 |
Montenegro | 1000 | 17 | 24 | 36 | 28 | 8 | 4 |
Serbia | 1002 | 17 | 25 | 38 | 24 | 8 | 6 |
Q8_7 How frequently do you hear about or see the following things occur in your neighborhood? - Sexual harassment | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 40 | 34 | 15 | 4 | 7 |
Albania | 1000 | 17 | 45 | 32 | 15 | 2 | 6 |
Bosnia and Herzegovina |
1001 | 17 | 35 | 41 | 15 | 3 | 6 |
Kosovo* | 1000 | 17 | 48 | 34 | 9 | 5 | 4 |
North Macedonia |
1001 | 17 | 41 | 27 | 15 | 5 | 12 |
Montenegro | 1000 | 17 | 36 | 37 | 16 | 4 | 7 |
Serbia | 1002 | 17 | 37 | 33 | 17 | 4 | 8 |
Q8_8 How frequently do you hear about or see the following things occur in your neighborhood? - Domestic violence | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 28 | 35 | 23 | 6 | 8 |
Albania | 1000 | 17 | 28 | 40 | 20 | 2 | 10 |
Bosnia and Herzegovina |
1001 | 17 | 21 | 32 | 31 | 11 | 5 |
Kosovo* | 1000 | 17 | 35 | 37 | 14 | 2 | 11 |
North Macedonia |
1001 | 17 | 27 | 35 | 23 | 7 | 8 |
Montenegro | 1000 | 17 | 28 | 34 | 26 | 7 | 5 |
Serbia | 1002 | 17 | 27 | 31 | 25 | 9 | 7 |
Q8_9 How frequently do you hear about or see the following things occur in your neighborhood? - People begging in the street | |||||||
Economy | Total | Not at all frequently | Not frequently | Quite frequently | Very frequently | DK/refuse | |
---|---|---|---|---|---|---|---|
N | % | ||||||
Securimeter 2024 | |||||||
Western Balkans | 6004 | 100 | 16 | 21 | 37 | 23 | 2 |
Albania | 1000 | 17 | 16 | 26 | 37 | 20 | 0 |
Bosnia and Herzegovina |
1001 | 17 | 9 | 14 | 41 | 34 | 2 |
Kosovo* | 1000 | 17 | 20 | 25 | 40 | 14 | 0 |
North Macedonia |
1001 | 17 | 18 | 21 | 32 | 26 | 2 |
Montenegro | 1000 | 17 | 14 | 20 | 41 | 23 | 2 |
Serbia | 1002 | 17 | 20 | 20 | 34 | 23 | 4 |