Q9_1 Which of the following things have you done for reasons of security? - Didn’t carry much money | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 54 | 43 | 3 |
Albania | 1000 | 17 | 58 | 41 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 56 | 42 | 2 |
Kosovo* | 1000 | 17 | 45 | 54 | 1 |
North Macedonia |
1001 | 17 | 59 | 38 | 3 |
Montenegro | 1000 | 17 | 49 | 45 | 5 |
Serbia | 1002 | 17 | 59 | 36 | 5 |
Q9_2 Which of the following things have you done for reasons of security? - Preferred not to go out at night | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 34 | 62 | 3 |
Albania | 1000 | 17 | 43 | 57 | 1 |
Bosnia and Herzegovina |
1001 | 17 | 38 | 59 | 3 |
Kosovo* | 1000 | 17 | 33 | 66 | 1 |
North Macedonia |
1001 | 17 | 20 | 76 | 3 |
Montenegro | 1000 | 17 | 32 | 61 | 7 |
Serbia | 1002 | 17 | 41 | 55 | 4 |
Q9_3 Which of the following things have you done for reasons of security? - Carried a knife, gun or other weapon | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 4 | 94 | 2 |
Albania | 1000 | 17 | 1 | 98 | 0 |
Bosnia and Herzegovina |
1001 | 17 | 7 | 92 | 1 |
Kosovo* | 1000 | 17 | 3 | 96 | 1 |
North Macedonia |
1001 | 17 | 5 | 93 | 2 |
Montenegro | 1000 | 17 | 5 | 91 | 4 |
Serbia | 1002 | 17 | 5 | 92 | 3 |
Q9_4 Which of the following things have you done for reasons of security? - Installed video surveillance or burglar alarm in your place of living | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 17 | 80 | 2 |
Albania | 1000 | 17 | 13 | 87 | 0 |
Bosnia and Herzegovina |
1001 | 17 | 22 | 76 | 3 |
Kosovo* | 1000 | 17 | 13 | 87 | 1 |
North Macedonia |
1001 | 17 | 20 | 79 | 2 |
Montenegro | 1000 | 17 | 16 | 80 | 4 |
Serbia | 1002 | 17 | 22 | 74 | 4 |
Q9_5 Which of the following things have you done for reasons of security? - Disguising my ethnic, religious identity or personal orientation | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 6 | 92 | 2 |
Albania | 1000 | 17 | 1 | 98 | 0 |
Bosnia and Herzegovina |
1001 | 17 | 8 | 91 | 1 |
Kosovo* | 1000 | 17 | 7 | 92 | 1 |
North Macedonia |
1001 | 17 | 6 | 91 | 3 |
Montenegro | 1000 | 17 | 10 | 86 | 4 |
Serbia | 1002 | 17 | 6 | 90 | 4 |