Q3 To what extent do you agree or disagree with each of the following statements about public security in the following 12 months? | ||||||
Economy | Total | Western Balkans region will be a more secure place to live in | Our economy will be a more secure place to live in | Your city\ town\ village will be a more secure place to live in | Your immediate neighbourhood will be a more secure place to live in | |
---|---|---|---|---|---|---|
N | % | |||||
Securimeter 2023 | ||||||
Western Balkans | 6023 | 100 | 2,5 | 2,3 | 2,2 | 2,1 |
Albania | 1002 | 17 | 2,1 | 2,1 | 2,0 | 1,9 |
Bosnia and Herzegovina |
1005 | 17 | 2,5 | 2,5 | 2,2 | 2,1 |
Kosovo* | 1000 | 17 | 2,6 | 2,4 | 2,2 | 2,3 |
North Macedonia |
1003 | 17 | 2,6 | 2,4 | 2,2 | 2,2 |
Montenegro | 1010 | 14 | 2,3 | 2,2 | 2,1 | 2,0 |
Serbia | 1003 | 17 | 2,6 | 2,5 | 2,2 | 2,1 |