Q18 To what extent do you agree or disagree that the current level of border procedures of [ECONOMY] and their enforcement in terms of managing immigration are sufficient? | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 2,5 | 6023 | 10 | 37 | 32 | 11 | 9 |
Albania | 2,3 | 1002 | 13 | 41 | 25 | 8 | 12 |
Bosnia and Herzegovina |
2,6 | 1005 | 7 | 35 | 39 | 14 | 6 |
Kosovo* | 2,4 | 1000 | 14 | 41 | 36 | 6 | 4 |
North Macedonia |
2,6 | 1003 | 8 | 34 | 36 | 15 | 7 |
Montenegro | 2,4 | 1010 | 10 | 40 | 26 | 9 | 15 |
Serbia | 2,5 | 1003 | 11 | 34 | 31 | 13 | 11 |