Q10_1 Do you have friends or relatives who experienced domestic violence? - Your friends | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 24 | 71 | 5 |
Albania | 1000 | 17 | 18 | 78 | 4 |
Bosnia and Herzegovina |
1001 | 17 | 32 | 66 | 2 |
Kosovo* | 1000 | 17 | 6 | 90 | 4 |
North Macedonia |
1001 | 17 | 17 | 74 | 9 |
Montenegro | 1000 | 17 | 33 | 60 | 6 |
Serbia | 1002 | 17 | 37 | 58 | 5 |
Q10_2 Do you have friends or relatives who experienced domestic violence? - Your relatives | |||||
Economy | Total | Yes | No | DK/refuse | |
---|---|---|---|---|---|
N | % | ||||
Securimeter 2024 | |||||
Western Balkans | 6004 | 100 | 18 | 77 | 5 |
Albania | 1000 | 17 | 12 | 84 | 4 |
Bosnia and Herzegovina |
1001 | 17 | 22 | 76 | 3 |
Kosovo* | 1000 | 17 | 8 | 89 | 4 |
North Macedonia |
1001 | 17 | 13 | 79 | 9 |
Montenegro | 1000 | 17 | 28 | 64 | 8 |
Serbia | 1002 | 17 | 26 | 68 | 6 |