Q11 How satisfied or not are you with your areas public security measures (e.g. regular police patrols, community policing, surveillance cameras, street lighting)? | ||||||||
Economy | Total | I’m completely dissatisfied | I’m mostly dissatisfied | Neither satisfied nor dissatisfied | I’m mostly satisfied | I’m completely satisfied | DK/refuse | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2024 | ||||||||
Western Balkans | 3,1 | 6004 | 8 | 21 | 32 | 31 | 7 | 1 |
Albania | 3,1 | 1000 | 5 | 25 | 31 | 36 | 3 | 0 |
Bosnia and Herzegovina |
3,1 | 1001 | 7 | 18 | 39 | 30 | 5 | 1 |
Kosovo* | 3,4 | 1000 | 4 | 12 | 34 | 35 | 14 | 1 |
North Macedonia |
2,8 | 1001 | 13 | 26 | 31 | 26 | 4 | 1 |
Montenegro | 3,0 | 1000 | 9 | 24 | 29 | 30 | 6 | 2 |
Serbia | 3,1 | 1002 | 9 | 21 | 28 | 32 | 7 | 2 |