Q19 To what extent do you agree or disagree that a regional contingency plan could better manage immigration and strengthen border management in [ECONOMY]? | |||||||
Economy | Total | Totally agree | Tend to agree | Tend to disagree | Totally disagree | DK/refuse | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 1,8 | 6023 | 33 | 47 | 11 | 3 | 6 |
Albania | 1,5 | 1002 | 53 | 41 | 4 | 1 | 2 |
Bosnia and Herzegovina |
1,9 | 1005 | 25 | 52 | 14 | 2 | 7 |
Kosovo* | 2,0 | 1000 | 27 | 50 | 14 | 5 | 4 |
North Macedonia |
1,9 | 1003 | 27 | 48 | 14 | 4 | 6 |
Montenegro | 1,9 | 1010 | 26 | 48 | 12 | 3 | 12 |
Serbia | 1,8 | 1003 | 37 | 43 | 10 | 2 | 8 |