Q20 Irregular migration means movement of persons to a new place of residence or transit that takes place outside the regulatory norms of the sending, transit and receiving countries. To what extent do you agree or disagree with each of the following statements related to managing irregular migration? | |||||||||||
Economy | Total | Support to eradicate poverty and promote economic growth in the countries sending migrants | Cooperate with the sending countries to control their borders for migration | Military operations in the sending countries to stabilize political situations | Adopting stricter visa requirements for the citizens of sending countries | Full alignment with the EU Foreign Policy and requiring visa for the same third countries with the ones which the EU requires | Deepening regional cooperation between WB to control the borders of WB as one region | Strengthening unilateral border controls as an economy and increasing entry requirements for all foreigners except EU citizens | Extending cooperation with international security organizations such as OSCE, NATO, FRONTEX and receiving technical assistance to improve border security | Liberalize all the entry requirement and make my economy as a free economy which any foreigner may enter | |
---|---|---|---|---|---|---|---|---|---|---|---|
N | % | ||||||||||
Securimeter 2023 | |||||||||||
Western Balkans | 6023 | 100 | 1,8 | 1,8 | 2,3 | 1,9 | 1,9 | 1,8 | 1,9 | 1,8 | 2,6 |
Albania | 1002 | 17 | 1,5 | 1,4 | 1,8 | 1,8 | 1,6 | 1,6 | 1,8 | 1,4 | 2,5 |
Bosnia and Herzegovina |
1005 | 17 | 1,9 | 1,9 | 2,4 | 1,9 | 2,0 | 1,9 | 2,0 | 2,0 | 2,6 |
Kosovo* | 1000 | 17 | 2,0 | 1,9 | 2,3 | 1,9 | 2,0 | 1,9 | 1,9 | 1,9 | 2,6 |
North Macedonia |
1003 | 17 | 2,0 | 1,9 | 2,5 | 1,8 | 1,9 | 1,7 | 1,8 | 1,7 | 2,5 |
Montenegro | 1010 | 14 | 1,8 | 1,9 | 2,4 | 2,0 | 2,0 | 1,9 | 2,0 | 2,0 | 2,7 |
Serbia | 1003 | 17 | 1,8 | 1,8 | 2,5 | 1,8 | 2,1 | 1,7 | 1,9 | 2,1 | 2,9 |