Q21 To what extent do you agree or disagree with the following statements regarding foreigners who did not commit any criminal offences except the violation of migration regulations of your economy due to the fact that they crossed borders without permission and are not able to present legitimized documents (such as passports etc). | |||||||
Economy | Total | Those people should be tolerated and not sanctioned. | Those people should be given the same rights to access to the courts with the citizens of your economy | Those people should be detained, and placed in detention centres until the decision of the authorities is taken regarding their stay in my economy | Vulnerable members of those people should be granted with free access to the same social protection and medical services with the similar vulnerable groups in | Those people should be deported by administration without waiting for the judicial decision | |
---|---|---|---|---|---|---|---|
Mean | N | ||||||
Securimeter 2023 | |||||||
Western Balkans | 6023 | 100 | 2,4 | 2,5 | 2,1 | 1,8 | 2,8 |
Albania | 1002 | 17 | 2,4 | 2,1 | 1,8 | 1,7 | 3,0 |
Bosnia and Herzegovina |
1005 | 17 | 2,3 | 2,4 | 2,1 | 1,8 | 2,7 |
Kosovo* | 1000 | 17 | 2,4 | 2,4 | 2,2 | 2,0 | 3,0 |
North Macedonia |
1003 | 17 | 2,5 | 2,5 | 2,2 | 1,9 | 2,4 |
Montenegro | 1010 | 14 | 2,4 | 2,7 | 2,1 | 1,9 | 2,8 |
Serbia | 1003 | 17 | 2,3 | 2,7 | 2,1 | 1,8 | 2,7 |