Q22 To what extent you agree or disagree that the following groups of immigrants should be accepted by your economy. | ||||||||
Economy | Total | People from Muslim countries who wish to work in my economy | People coming from Western Balkans who want to work in my economy | People fleeing from the war in Ukraine | People suffering from human rights violations in their country who are seeking political asylum | Citizens of other countries of the European Union who wish to settle in my economy | People fleeing from the internal conflicts in their country such as Syria, Afghanistan, and Sudan | |
---|---|---|---|---|---|---|---|---|
Mean | N | |||||||
Securimeter 2023 | ||||||||
Western Balkans | 6023 | 100 | 2,5 | 2,2 | 2,2 | 2,3 | 2,2 | 2,5 |
Albania | 1002 | 17 | 2,1 | 1,8 | 1,7 | 1,8 | 1,7 | 2,3 |
Bosnia and Herzegovina |
1005 | 17 | 2,3 | 2,2 | 2,2 | 2,3 | 2,2 | 2,3 |
Kosovo* | 1000 | 17 | 2,4 | 2,2 | 2,2 | 2,3 | 2,2 | 2,5 |
North Macedonia |
1003 | 17 | 2,9 | 2,5 | 2,4 | 2,5 | 2,3 | 2,8 |
Montenegro | 1010 | 14 | 2,4 | 2,2 | 2,3 | 2,4 | 2,3 | 2,5 |
Serbia | 1003 | 17 | 2,6 | 2,2 | 2,2 | 2,3 | 2,2 | 2,5 |